YEAR 2 REWARDS
Trials of Osiris RewardsWeapon Rewards
There are two ways to earn weapon rewards. The first requires 7 wins on your Trials Passage card, each week a different weapon is rewarded. Players also have a chance of obtaining a weapon from a Gold Tier Bounty. Adept Weapons require Flawless Victory to obtain. The weapons can roll random perks and also have varying light levels.
All Adept weapons have the intrinsic Last Resort perk – This weapon handles and reloads faster when the wielder is the last living player of their Fireteam.
Click on the weapons name to visit Bungie’s official site and receive all of the official information on each weapon.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Binary Dawn | Shotgun | Multiple | 300 – 335 | 61 | 14 | 4 – 5 | 19 | 31 | 36 |
Doctrine of Passing | Auto Rifle | Kinetic | 300 – 335 | 2 | 100 | 54 – 78 | 15 | 42 | 78 |
Elevating Vision | Fusion Rifle | Multiple | 300 – 335 | 94 | 4 – 5 | 47 | 36 | 61 | |
Glass Promontory | Sniper Rifle | Multiple | 300 – 335 | 16 | 37 | 4 | 78 | 52 | 85 |
Reflection Sum | Pulse Rifle | Kinetic | 300 – 335 | 14 | 66 | 24 – 30 | 43 | 71 | 62 |
The Inward Lamp | Scout Rifle | Kinetic | 300 – 335 | 35 | 52 | 18 – 20 | 60 | 48 | 51 |
The Tamarind | Rocket Launcher | Multiple | 300 – 335 | 11 | 2 | 41 | 72 | ||
The Unseeing Eye | Machine Gun | Multiple | 300 – 335 | 53 | 66 | 32 | 24 | 46 | 26 |
The Water Star | Hand Cannon | Kinetic | 300 – 335 | 68 | 32 | 8 | 25 | 45 | 43 |
Adept Weapon Rewards
An Adept weapon is rewarded when a player completes a Flawless Victory, it is rewarded when visiting the Lighthouse. All Adept weapons have the intrinsic Last Resort perk – This weapon handles and reloads faster when the wielder is the last living player of their Fireteam.
Click on the weapons name to visit Bungie’s official site and receive all of the official information on each weapon.
Type | Damage Type | Attack | Impact | Rate of Fire | Magazine | Range | Stability | Reload | |
---|---|---|---|---|---|---|---|---|---|
Doctrine of Passing (Adept) | Auto Rifle | Kinetic | 300 – 335 | 2 | 100 | 54 – 78 | 15 | 42 | 78 |
Reflection Sum (Adept) | Pulse Rifle | Kinetic | 300 – 335 | 14 | 66 | 24 – 35 | 43 | 71 | 62 |
The Inward Lamp (Adept) | Scout Rifle | Kinetic | 300 – 335 | 35 | 52 | 18 – 20 | 60 | 48 | 51 |
The Water Star (Adept) | Hand Cannon | Kinetic | 300 – 335 | 68 | 32 | 8 | 25 | 45 | 43 |
Armor Rewards
With the introduction of the April Update in Year 2, Trials of Osiris armor is divided into three types; Winged Sun armor, Pariah armor and Blindsight armor. After each Trials of Osiris match there is a chance of a random Blindsight armor drop. The Blindsight armor can drop after a win or loss. Additionally, Winged Sun and Pariah armor types can be obtained after earning a 4th win on your Trials Passage card or completing the Gold Tier Bounty. They can also be awarded upon opening the chest at the Lighthouse.
To view the Trials of Osiris armor, simply click on the tab that corresponds to the Guardian type. Click on the armors name to visit Bungie’s official site and receive all of the official information on each piece of armor.
Winged Sun Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Burning Eye Mask | Helmet | 300 | 33 – 67 | 33 – 67 | 33 – 67 |
Winged Sun Vest | Chest Armor | 300 | 44 – 86 | 44 – 86 | 44 – 86 |
Winged Sun Sleeves | Gauntlets | 300 | 30 – 60 | 30 – 60 | 30 – 60 |
Winged Sun Legs | Leg Armor | 300 | 40 – 79 | 40 – 79 | 40 – 79 |
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Golden Bull Mask | Helmet | 300 | 33 – 67 | 33 – 67 | 33 – 67 |
Winged Sun Plate | Chest Armor | 300 | 44 – 86 | 44 – 86 | 44 – 86 |
Winged Sun Gauntlets | Gauntlets | 300 | 30 – 60 | 30 – 60 | 30 – 60 |
Winged Sun Greaves | Leg Armor | 300 | 40 – 79 | 40 – 79 | 40 – 79 |
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Blind Jackal Mask | Helmet | 300 | 33 – 67 | 33 – 67 | 33 – 67 |
Winged Sun Vestments | Chest Armor | 300 | 44 – 86 | 44 – 86 | 44 – 86 |
Winged Sun Gloves | Gauntlets | 300 | 30 – 60 | 30 – 60 | 30 – 60 |
Winged Sun Boots | Leg Armor | 300 | 40 – 79 | 40 – 79 | 40 – 79 |
Pariah Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Mask of the Pariah | Helmet | 300 | 33 – 67 | 33 – 67 | 33 – 67 |
Vest of the Pariah | Chest Armor | 300 | 44 – 86 | 44 – 86 | 44 – 86 |
Sleeves of the Pariah | Gauntlets | 300 | 30 – 60 | 30 – 60 | 30 – 60 |
Treads of the Pariah | Leg Armor | 300 | 40 – 79 | 40 – 79 | 40 – 79 |
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Helm of the Pariah | Helmet | 300 | 33 – 67 | 33 – 67 | 33 – 67 |
Plate of the Pariah | Chest Armor | 300 | 44 – 86 | 44 – 86 | 44 – 86 |
Gauntlets of the Pariah | Gauntlets | 300 | 30 – 60 | 30 – 60 | 30 – 60 |
Greaves of the Pariah | Leg Armor | 300 | 40 – 79 | 40 – 79 | 40 – 79 |
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Pariah Hood | Helmet | 300 | 33 – 67 | 33 – 67 | 33 – 67 |
Pariah Robes | Chest Armor | 300 | 44 – 86 | 44 – 86 | 44 – 86 |
Pariah Gloves | Gauntlets | 300 | 30 – 60 | 30 – 60 | 30 – 60 |
Pariah Boots | Leg Armor | 300 | 40 – 79 | 40 – 79 | 40 – 79 |
Blindsight Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Blindsight Vest | Chest Armor | 260 | 38 – 72 | 38 – 72 | 38 – 72 |
Blindsight Sleeves | Gauntlets | 260 | 26 – 50 | 26 – 50 | 26 – 50 |
Blindsight Legs | Leg Armor | 260 | 34 – 65 | 34 – 65 | 34 – 65 |
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Blindsight Plate | Chest Armor | 260 | 38 – 72 | 38 – 72 | 38 – 72 |
Blindsight Gauntlets | Gauntlets | 260 | 26 – 50 | 26 – 50 | 26 – 50 |
Blindsight Greaves | Leg Armor | 260 | 34 – 65 | 34 – 65 | 34 – 65 |
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Blindsight Vestments | Chest Armor | 260 | 38 – 72 | 38 – 72 | 38 – 72 |
Blindsight Gloves | Gauntlets | 260 | 26 – 50 | 26 – 50 | 26 – 50 |
Blindsight Boots | Leg Armor | 260 | 34 – 65 | 34 – 65 | 34 – 65 |
Class Armor
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Mantle of Sublime Light | Hunter Cloak | 300-335 | 18 – 35 | 18 – 35 | 18 – 35 |
Cloak of the Pariah | Hunter Cloak | 300-335 | 18 – 35 | 18 – 35 | 18 – 35 |
Sublime Light Mark | Titan Mark | 300-335 | 18 – 35 | 18 – 35 | 18 – 35 |
Mark of the Pariah | Titan Mark | 300-335 | 18 – 35 | 18 – 35 | 18 – 35 |
Sublime Light Bond | Warlock Bond | 300-335 | 18 – 35 | 18 – 35 | 18 – 35 |
Pariah Bond | Warlock Bond | 300-335 | 18 – 35 | 18 – 35 | 18 – 35 |
Sunlit Shell Rewards
The Sunlit Shell, a level 40 Legendary Ghost shell that can be acquired through the Gold Tier Bounty in Trials of Osiris. To learn more click on the name of the shell in the chart below.
Type | Defense | Discipline | Intellect | Strength | |
---|---|---|---|---|---|
Sunlit Shell | Ghost Shell | 300 – 330 | 18 – 35 | 18 – 35 | 18 – 35 |